8-17, 13 & 15 Private Dr 1101 Embudo, NM $ 999,000
8-17, 13 & 15 Private Dr 1101
$ 999,000
Share Save

8-17, 13 & 15 Private Dr 1101

Embudo, NM, 87531
$ 999,000
Bedrooms8 Baths8.0 Sq 5,000

Monthly Estimate*

$ 6,640

8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 1
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 2
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 3
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 4
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 5
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 6
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 7
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 8
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 9
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 10
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 11
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 12
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 13
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 14
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 15
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 16
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 17
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 18
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 19
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 20
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 21
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 22
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 23
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 24
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 25
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 26
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 27
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 28
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 29
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 30
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 31
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 32
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 33
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 34
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 35
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 36
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 37
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 38
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 39
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 40
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 41
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 42
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 43
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 44
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 45
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 46
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 47
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 48
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 49
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 50
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 51
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 52
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 53
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 54
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 55
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 56
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 57
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 58
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 59
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 60
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 61
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 62
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 63
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 64
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 65
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 66
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 67
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 68
8-17, 13 & 15 Private Dr 1101, Embudo, NM 87531 - Image 69
View a Virtual Tour

Multi-Family Home for sale in Embudo, NM

for $999,000 with 8 bedrooms and 8 full baths. This 5,000 square foot home was built in 1988.

Own an authentic piece of New Mexico History! Embudo Station is listed on the National Register of Historic Places and The National Historic District. Nestled in the heart of the beautiful Northern New Mexico region, the Historic Embudo Station Property is a true gem. This expansive property sits on over 5 acres of land and boasts amazing riverfront views! The property once featured a popular restaurant and bar with a lovely outdoor patio area perfect for dining al fresco. The owners transformed the restaurant into a lovely home, keeping the cozy and inviting ambiance with an impressive fireplace and beautiful wood finishes. Whether you're seeking a charming and unique property to call your own or looking for an investment opportunity, the Historic Embudo Station Property has much to offer. This versatile property is perfect for those seeking to restore the restaurant, create an event space, or investors looking for a prime location in a highly sought-after area. Located just a short drive from Santa Fe and Taos, the Historic Embudo Station Property is ideally situated for those seeking a quiet retreat in the countryside while remaining close to all city amenities. Experience the magic of this unique property for yourself and discover all it has to offer! The property is being sold as-is.

See more

Multi-Family Pending

Price

$ 999,000

Bedrooms

8

Full Bath

8

Property Type

Multi-Family

Taxes

$ 0

Style

MultiFamily

Year Built

1988

Town/City

Embudo

County/Region

Rio Arriba

MLS | Web ID

202338361

Features
General
Interior Features NoInteriorSteps
Sewer SepticTank
Heating Ductless
Cooling Ductless Refrigerated
Utilities Other SeeRemarks
Possession CloseOfEscrow Other SeeRemarks
Roof Pitched
Zoning Other
Year Built 1988
Electric Other
Property SubType MultiFamily
Accessibility NotADACompliant
County Rio Arriba
Property Type ResidentialIncome
HOA / Comm Assn No
Garage Y/N No
Status ActiveUnderContract
Directions Off of HWY 68 over Embudo Bridge. Cross Bridge turn Right the first house on the Right.
High School Espanola Valley High
City Embudo
Zoning Description Commercial and Residential
Total Units 8
Lot Size Square Feet 5.0
Waterfront Y/N Yes
Street Name Private Dr 1101
Listing Terms Cash Conventional
Elementary School Espanola
Year Built Details per appraisal
Middle/Junior High School Carlos F. Vigil Espanola Middle School
MLS Area Minor 38-Dixon
Lease Considered Y/N No
Virtual Tour https://my.matterport.com/show/?m=o1xGL1cuiwg&mls=1 https://my.matterport.com/show/?m=o1xGL1cuiwg&mls=1
Days on Market 266
Building Area Units SquareFeet
Standard Status Pending
Year Built Source Appraiser
See more
Exterior
Parking Features None
Water Source Well
Lot Size Area 0.0
Building Area Total 5000.0
Lot Size Acres 0.0
Lot Size Units Acres
Lot Size Source PublicRecords
See more
Interior
Basement (Y/N) No
Air Conditioning Y/N Yes
Fireplace Y/N No
Total Baths 0
See more
Internal Only
Street Number 1 8
See more
* Excluded Features
List By
Jerome Leyba

Listing Agent

Keller Williams

Broker

jeromeleyba@gmail.com

Email

Affordability Calculator

$6,640
Per Month
100%
0%
0%
Monthly Principal & Interest
$6,640
Monthly Property Taxes
--
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
831159 Elementary School
3842145 Middle School
Espanola Valley High High School
Pricing History
DatePricePrice ChangeDescription
4/9/2024$999,000 -13.13% Price Down
2/28/2024$1,150,000 -10.85% Price Down
7/28/2023$1,290,000 -13.94% Price Down
6/5/2023$1,499,000 Listed Price

Map


See all

8-17, 13 & 15 Private Dr 1101, Embudo, NM, 87531 is a Multi-Family Home for sale at $999,000 with 5,000 sqft. 8-17, 13 & 15 Private Dr 1101 has 8 bedrooms, 8.0 baths, and was built in 1988. The property's zip code is 87531 which is in Embudo, NM