Image
3078 County Road E14 -353 Drury, MO $ 500,000
$ 500,000 Get more info
3078 County Road E14 -353
$ 500,000

3078 County Road E14 -353

Drury, MO, 65638 | Off Market
$ 500,000
Bedrooms3 Baths3.0
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
3078 County Road E14 -353, Drury, MO 65638 - Image 1
3078 County Road E14 -353, Drury, MO 65638 - Image 2
3078 County Road E14 -353, Drury, MO 65638 - Image 3
3078 County Road E14 -353, Drury, MO 65638 - Image 4
3078 County Road E14 -353, Drury, MO 65638 - Image 5
3078 County Road E14 -353, Drury, MO 65638 - Image 6
3078 County Road E14 -353, Drury, MO 65638 - Image 7
3078 County Road E14 -353, Drury, MO 65638 - Image 8
3078 County Road E14 -353, Drury, MO 65638 - Image 9
3078 County Road E14 -353, Drury, MO 65638 - Image 10
3078 County Road E14 -353, Drury, MO 65638 - Image 11
3078 County Road E14 -353, Drury, MO 65638 - Image 12
3078 County Road E14 -353, Drury, MO 65638 - Image 13
3078 County Road E14 -353, Drury, MO 65638 - Image 14
3078 County Road E14 -353, Drury, MO 65638 - Image 15
3078 County Road E14 -353, Drury, MO 65638 - Image 16
3078 County Road E14 -353, Drury, MO 65638 - Image 17
3078 County Road E14 -353, Drury, MO 65638 - Image 18
3078 County Road E14 -353, Drury, MO 65638 - Image 19
3078 County Road E14 -353, Drury, MO 65638 - Image 20
3078 County Road E14 -353, Drury, MO 65638 - Image 21
3078 County Road E14 -353, Drury, MO 65638 - Image 22
3078 County Road E14 -353, Drury, MO 65638 - Image 23
3078 County Road E14 -353, Drury, MO 65638 - Image 24
3078 County Road E14 -353, Drury, MO 65638 - Image 25
3078 County Road E14 -353, Drury, MO 65638 - Image 26
3078 County Road E14 -353, Drury, MO 65638 - Image 27
3078 County Road E14 -353, Drury, MO 65638 - Image 28
3078 County Road E14 -353, Drury, MO 65638 - Image 29
3078 County Road E14 -353, Drury, MO 65638 - Image 30
3078 County Road E14 -353, Drury, MO 65638 - Image 31
3078 County Road E14 -353, Drury, MO 65638 - Image 32
3078 County Road E14 -353, Drury, MO 65638 - Image 33
3078 County Road E14 -353, Drury, MO 65638 - Image 34
3078 County Road E14 -353, Drury, MO 65638 - Image 35
3078 County Road E14 -353, Drury, MO 65638 - Image 36
3078 County Road E14 -353, Drury, MO 65638 - Image 37
3078 County Road E14 -353, Drury, MO 65638 - Image 38
3078 County Road E14 -353, Drury, MO 65638 - Image 39
3078 County Road E14 -353, Drury, MO 65638 - Image 40
3078 County Road E14 -353, Drury, MO 65638 - Image 41
3078 County Road E14 -353, Drury, MO 65638 - Image 42
3078 County Road E14 -353, Drury, MO 65638 - Image 43
3078 County Road E14 -353, Drury, MO 65638 - Image 44
3078 County Road E14 -353, Drury, MO 65638 - Image 45
3078 County Road E14 -353, Drury, MO 65638 - Image 46
3078 County Road E14 -353, Drury, MO 65638 - Image 47
3078 County Road E14 -353, Drury, MO 65638 - Image 48
3078 County Road E14 -353, Drury, MO 65638 - Image 49
3078 County Road E14 -353, Drury, MO 65638 - Image 50
3078 County Road E14 -353, Drury, MO 65638 - Image 51
3078 County Road E14 -353, Drury, MO 65638 - Image 52
3078 County Road E14 -353, Drury, MO 65638 - Image 53
3078 County Road E14 -353, Drury, MO 65638 - Image 54
3078 County Road E14 -353, Drury, MO 65638 - Image 55
3078 County Road E14 -353, Drury, MO 65638 - Image 56
3078 County Road E14 -353, Drury, MO 65638 - Image 57
3078 County Road E14 -353, Drury, MO 65638 - Image 58
3078 County Road E14 -353, Drury, MO 65638 - Image 59
3078 County Road E14 -353, Drury, MO 65638 - Image 60
3078 County Road E14 -353, Drury, MO 65638 - Image 61
3078 County Road E14 -353, Drury, MO 65638 - Image 62
3078 County Road E14 -353, Drury, MO 65638 - Image 63
3078 County Road E14 -353, Drury, MO 65638 - Image 64
3078 County Road E14 -353, Drury, MO 65638 - Image 65
3078 County Road E14 -353, Drury, MO 65638 - Image 66
3078 County Road E14 -353, Drury, MO 65638 - Image 67
3078 County Road E14 -353, Drury, MO 65638 - Image 68
3078 County Road E14 -353, Drury, MO 65638 - Image 69
3078 County Road E14 -353, Drury, MO 65638 - Image 70
3078 County Road E14 -353, Drury, MO 65638 - Image 71
3078 County Road E14 -353, Drury, MO 65638 - Image 72
3078 County Road E14 -353, Drury, MO 65638 - Image 73
3078 County Road E14 -353, Drury, MO 65638 - Image 74
3078 County Road E14 -353, Drury, MO 65638 - Image 75
3078 County Road E14 -353, Drury, MO 65638 - Image 76
3078 County Road E14 -353, Drury, MO 65638 - Image 77
3078 County Road E14 -353, Drury, MO 65638 - Image 78
3078 County Road E14 -353, Drury, MO 65638 - Image 79
3078 County Road E14 -353, Drury, MO 65638 - Image 80
See all

Affordability Calculator

$3,426
Per Month
97%
3%
0%
Monthly Principal & Interest
$3,323
Monthly Property Taxes
$103
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
971980 Elementary School
972001 Middle School
Dora High School High School