Image
2192 SE 50th TERRACE Ocala, FL $ 325,000
$ 325,000 Get more info
2192 SE 50th TERRACE
$ 325,000

2192 SE 50th TERRACE

Ocala, FL, 34480 | Off Market
$ 325,000
Bedrooms3 Baths2.0
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 1
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 2
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 3
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 4
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 5
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 6
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 7
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 8
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 9
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 10
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 11
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 12
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 13
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 14
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 15
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 16
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 17
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 18
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 19
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 20
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 21
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 22
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 23
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 24
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 25
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 26
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 27
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 28
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 29
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 30
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 31
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 32
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 33
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 34
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 35
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 36
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 37
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 38
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 39
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 40
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 41
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 42
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 43
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 44
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 45
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 46
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 47
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 48
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 49
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 50
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 51
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 52
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 53
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 54
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 55
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 56
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 57
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 58
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 59
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 60
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 61
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 62
2192 SE 50th TERRACE, Ocala, FL 34480 - Image 63
See all

Affordability Calculator

$2,308
Per Month
94%
6%
0%
Monthly Principal & Interest
$2,160
Monthly Property Taxes
$148
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
3325498 Elementary School
3222200 Middle School
Forest High School High School